Executive briefing
Internet disruption in EG
Source observations, the episode they support, and the model version that scored them. Attached cross-domain notes are labeled as co-occurrence.
Stress42current episode
Confidence17%
ClassApplication Restriction
Modelh3xa-iss-1.1
Source observations stay attributed to their feed. Stress scores, classifications, and this pack are H3XA-derived and cite the inputs that produced them.
Attached air, maritime, reference-CTI, and proprietary nodes are co-occurrence notes. They are not inputs to the stress score.
Episode · 2026-08-10 00:00
country EG
Application Restriction · stress 42 · confidence 0% · active · 2026-08-10 00:00 → 2026-10-03 01:30
No derivation row has been written for this episode yet.
Alternatives: single-source signal; low statistical significance; insufficient corroboration
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| Censorship detected in EG | voidly-atlas | 2026-08-10 00:00 | bf8ce22fc7167c4f |
| Internet connectivity disruption in Egypt | voidly-atlas | 2026-08-10 09:30 | 023d1aa0467d2373 |
| Censorship detected in EG | voidly-atlas | 2026-08-11 00:00 | d39c312071f8f2ce |
| Internet connectivity disruption in Egypt | voidly-atlas | 2026-08-11 23:10 | 3a1bf81079781f4a |
| Censorship detected in EG | voidly-atlas | 2026-08-12 00:00 | 8b49f6c501066567 |
| Censorship detected in EG | voidly-atlas | 2026-08-27 00:00 | 98d066a994f6bd6b |
| Internet connectivity disruption in Egypt | voidly-atlas | 2026-08-27 05:20 | 2a960017d4a74d2c |
| Censorship detected in EG | voidly-atlas | 2026-08-28 00:00 | 53300ec2d10c680c |
| Internet connectivity disruption in Egypt | voidly-atlas | 2026-08-28 03:30 | 75e72670b7eaaa3e |
| Censorship detected in EG | voidly-atlas | 2026-08-29 00:00 | 28772aa2f08ec86b |
| Censorship detected in EG | voidly-atlas | 2026-09-23 00:00 | e7cc4c738efefcec |
| Internet connectivity disruption in Egypt | voidly-atlas | 2026-09-23 10:21 | e66e4a1457382502 |
| Censorship detected in EG | voidly-atlas | 2026-09-24 00:00 | 7f389e7a5b662661 |
| Internet connectivity disruption in Egypt | voidly-atlas | 2026-09-24 15:23 | 13faab20ae7ef7d3 |
| Censorship detected in EG | voidly-atlas | 2026-09-25 00:00 | fb3008c7ca1bd8db |
| Censorship detected in EG | voidly-atlas | 2026-09-26 00:00 | 7ea35e41a5d9e40a |
| Internet connectivity disruption in Egypt | voidly-atlas | 2026-09-26 11:51 | 8106b7ff73255a3f |
| Censorship detected in EG | voidly-atlas | 2026-09-27 00:00 | d5ba4eb79b4e6e49 |
| Censorship detected in EG | voidly-atlas | 2026-09-28 00:00 | ff01ac5c3221b19f |
| Censorship detected in EG | voidly-atlas | 2026-09-29 00:00 | cf636a149154ab30 |
| Censorship detected in EG | voidly-atlas | 2026-09-30 00:00 | d28486686275f1da |
| Internet connectivity disruption in Egypt | voidly-atlas | 2026-09-30 00:05 | dfa6c05b643f789b |
| Censorship detected in EG | voidly-atlas | 2026-10-01 00:00 | 1e658cfc6f3485df |
| Censorship detected in EG | voidly-atlas | 2026-10-02 00:00 | df886f96163155b7 |
| Internet connectivity disruption in Egypt | voidly-atlas | 2026-10-03 01:30 | 5ce8f239cfb737cb |
Co-occurrence
Attached references
Nothing outside the infrastructure score is attached.