Executive briefing
Internet disruption in ET
Source observations, the episode they support, and the model version that scored them. Attached cross-domain notes are labeled as co-occurrence.
Stress37current episode
Confidence20%
ClassApplication Restriction
Modelh3xa-iss-1.1
Source observations stay attributed to their feed. Stress scores, classifications, and this pack are H3XA-derived and cite the inputs that produced them.
Attached air, maritime, reference-CTI, and proprietary nodes are co-occurrence notes. They are not inputs to the stress score.
Episode · 2026-08-10 16:50
country ET
Application Restriction · stress 37 · confidence 1% · resolved · 2026-08-10 16:50 → 2026-10-02 08:15
No derivation row has been written for this episode yet.
Alternatives: single-source signal; insufficient corroboration
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| Internet connectivity disruption in Ethiopia | voidly-atlas | 2026-08-10 16:50 | f560a95d1af2d014 |
| Internet connectivity disruption in Ethiopia | voidly-atlas | 2026-08-11 04:05 | 0fdac8fd5da149e1 |
| Internet connectivity disruption in Ethiopia | voidly-atlas | 2026-08-13 12:20 | 28506c3a5e77595f |
| Censorship detected in ET | voidly-atlas | 2026-08-27 00:00 | 32377a435cd199d2 |
| Censorship detected in ET | voidly-atlas | 2026-08-28 00:00 | bed339bc57f7d1f2 |
| Censorship detected in ET | voidly-atlas | 2026-08-29 00:00 | 425e488743945852 |
| Internet connectivity disruption in Ethiopia | voidly-atlas | 2026-08-29 06:55 | 5ddc03a1e44f0812 |
| Internet connectivity disruption in Ethiopia | voidly-atlas | 2026-08-30 05:35 | dc78fd51d0d8c36e |
| Censorship detected in ET | voidly-atlas | 2026-09-23 00:00 | a71cf06e1f491a71 |
| Censorship detected in ET | voidly-atlas | 2026-09-24 00:00 | 4be0c76038e20acc |
| Internet connectivity disruption in Ethiopia | voidly-atlas | 2026-09-24 08:50 | 11b97de4e02e2fa1 |
| Censorship detected in ET | voidly-atlas | 2026-09-25 00:00 | 322ddf92726991ca |
| Censorship detected in ET | voidly-atlas | 2026-09-26 00:00 | cb4d54258b339411 |
| Censorship detected in ET | voidly-atlas | 2026-09-27 00:00 | 14e35dfc847f440b |
| Censorship detected in ET | voidly-atlas | 2026-09-28 00:00 | 68d41e71b8c9a5dd |
| Internet connectivity disruption in Ethiopia | voidly-atlas | 2026-09-28 04:15 | 40eb6100d9817bf7 |
| Censorship detected in ET | voidly-atlas | 2026-09-29 00:00 | 0d713c182be23157 |
| Censorship detected in ET | voidly-atlas | 2026-09-30 00:00 | 5942dd208f2b1c19 |
| Censorship detected in ET | voidly-atlas | 2026-10-01 00:00 | 2ff65f5cb5b4ef98 |
| Internet connectivity disruption in Ethiopia | voidly-atlas | 2026-10-01 07:05 | e5d46c342e0a7739 |
| Censorship detected in ET | voidly-atlas | 2026-10-02 00:00 | 04315c6ce267c365 |
| Internet connectivity disruption in Ethiopia | voidly-atlas | 2026-10-02 08:15 | 0c292419c7bd818e |
Co-occurrence
Attached references
Nothing outside the infrastructure score is attached.