Executive briefing
Internet disruption in TZ
Source observations, the episode they support, and the model version that scored them. Attached cross-domain notes are labeled as co-occurrence.
Stress61current episode
Confidence31%
ClassPartial Outage
Modelh3xa-iss-1.1
Source observations stay attributed to their feed. Stress scores, classifications, and this pack are H3XA-derived and cite the inputs that produced them.
Attached air, maritime, reference-CTI, and proprietary nodes are co-occurrence notes. They are not inputs to the stress score.
Episode · 2026-08-10 00:00
country TZ
Service Blocking · stress 61 · confidence 12% · resolved · 2026-08-10 00:00 → 2026-10-02 06:10
No derivation row has been written for this episode yet.
Alternatives: single-source signal; insufficient corroboration
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| Election restrictions | voidly-atlas | 2020-10-27 00:00 | e6be164d84ec42c8 |
| Censorship detected in TZ | voidly-atlas | 2026-08-10 00:00 | 4d67eaac96a0325b |
| Internet connectivity disruption in Tanzania | voidly-atlas | 2026-08-10 09:55 | e12c47f4da4c2447 |
| Censorship detected in TZ | voidly-atlas | 2026-08-27 00:00 | 986aa1e61b45769e |
| Internet connectivity disruption in Tanzania | voidly-atlas | 2026-08-27 14:40 | 7e38334484c1b6ae |
| Censorship detected in TZ | voidly-atlas | 2026-08-28 00:00 | 6f6211ea64290634 |
| Internet connectivity disruption in Tanzania | voidly-atlas | 2026-08-28 05:40 | 133d65d25090cb40 |
| Censorship detected in TZ | voidly-atlas | 2026-08-29 00:00 | e839982243c58896 |
| Internet censorship detected in Tanzania | voidly-atlas | 2026-09-24 00:00 | 612653c0b2429fd2 |
| Censorship detected in TZ | voidly-atlas | 2026-09-26 00:00 | b232f828a04682f0 |
| Censorship detected in TZ | voidly-atlas | 2026-09-27 00:00 | 244e605512f6a76d |
| Internet connectivity disruption in Tanzania | voidly-atlas | 2026-09-27 09:45 | 460852d2e43f3734 |
| Censorship detected in TZ | voidly-atlas | 2026-09-28 00:00 | 711999de8e4be04b |
| Internet connectivity disruption in Tanzania | voidly-atlas | 2026-09-28 10:25 | 128cd0094f7c09ad |
| Censorship detected in TZ | voidly-atlas | 2026-09-29 00:00 | 82709b8bf19f7101 |
| Internet connectivity disruption in Tanzania | voidly-atlas | 2026-09-29 09:20 | 9e4d5110a2b6be5e |
| Internet connectivity disruption in Tanzania | voidly-atlas | 2026-09-30 08:45 | 231f64eeda7ee809 |
| Censorship detected in TZ | voidly-atlas | 2026-10-01 00:00 | 5f7c5557a7a13cd5 |
| Internet connectivity disruption in Tanzania | voidly-atlas | 2026-10-01 07:15 | 91178019c71b9364 |
| Censorship detected in TZ | voidly-atlas | 2026-10-02 00:00 | ec7ee0e9e9d6809a |
| Internet connectivity disruption in Tanzania | voidly-atlas | 2026-10-02 06:10 | 585c15fddad4d859 |
Co-occurrence
Attached references
Nothing outside the infrastructure score is attached.