| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
Internet disruption in PH
The same derived record, read as a timeline, a score, the source signals, a provenance chain, a comparison, and public reporting.
Episode starts
Each mark is an episode start. Situation stress 46 follows the active episode, or the latest episode when every episode is resolved. Source: this situation's briefing pack, from the first episode start through the latest.
- asn AS138915 · UNKNOWN_DISRUPTION · stress 30
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS13335 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS13335 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS138915 · UNKNOWN_DISRUPTION · stress 31
- asn AS13335 · UNKNOWN_DISRUPTION · stress 31
- asn AS13335 · UNKNOWN_DISRUPTION · stress 31
- country PH · UNKNOWN_DISRUPTION · stress 46
- asn AS13335 · UNKNOWN_DISRUPTION · stress 31
- asn AS138965 · UNKNOWN_DISRUPTION · stress 30
- asn AS138965 · UNKNOWN_DISRUPTION · stress 31
How the stress points are made
Points = weight × component × 100, on a 0–100 track. Model h3xa-iss-1.1. Source: the latest derivation stored for each episode.
- Anomaly
- Breadth
- Persistence
- Corroboration
- Baseline deviation
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
Observation to derivation
Each episode cites the source observation and the derivation that scored it. Situation sit-98c49d9f71bf384ca17de272.
AS138915 (KAOPU-HK)ioda · f8d90fb10e75
asn AS138915ise-93069fe122960a5a6e39ebc7 · 2026-07-28 14:30
UnwrittenNo derivation row
KAOPU-HK -- Seoulioda · 6cbc5168942a
asn AS138915ise-35ee653170b73e0332822529 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- United Statesioda · 1d9e05708145
asn AS138915ise-381a8e471d3d52e396dd6984 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Bangkok Metropolisioda · 2f3559cd1bfc
asn AS138915ise-451b47cb39da03e316f904b9 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- United Kingdomioda · 754e7af962c6
asn AS138915ise-521a72f95816ba0840efd394 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Indonesiaioda · 1fe4e39763f4
asn AS138915ise-5ed5a5d5b64ce04271930fba · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Westminsterioda · 32f4211e332b
asn AS138915ise-61a0917d24e10226093dd60c · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Thailandioda · d9afb58cbf46
asn AS138915ise-691b45d9373e1427691b5c83 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Bouches-du-Rhôneioda · 06927cfe4929
asn AS138915ise-76da16dcceda10545ec7dfed · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Manilaioda · b91dc56e43ae
asn AS138915ise-7e57ea85feef8426e24a1b8c · 2026-07-29 10:00
UnwrittenNo derivation row
CLOUDFLARENET -- Philippinesioda · 2687ec8590a7
asn AS13335ise-84d475e42a6f7d5177b940b7 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- South Koreaioda · 693695f63919
asn AS138915ise-88e2fc838eafd968ed93a8a7 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Franceioda · 6b14db4cce07
asn AS138915ise-8df74206fe42be243ad25e36 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Taiwan Province Of Chinaioda · 2e4ed6369f8e
asn AS138915ise-90a92147785465ac1bf1be96 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Viet Namioda · c9d2f98a17ab
asn AS138915ise-02d0e5886f8b08a647a1f7cc · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Singaporeioda · 7362483ced87
asn AS138915ise-bb643c030b668d769b4104b9 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Philippinesioda · 582c7512ea38
asn AS138915ise-ca020008b4ff57f3afc29624 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Taipei Cityioda · 4bf59d267382
asn AS138915ise-97952e397660b326ba231a15 · 2026-07-29 10:00
UnwrittenNo derivation row
CLOUDFLARENET -- Algeriaioda · 1907cf5ab5d8
asn AS13335ise-9c99a8e7233aa7887c82cf91 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Malaysiaioda · 78e7f32cea7f
asn AS138915ise-a01dd570491587b914d6dc28 · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Central Singaporeioda · 35f70f7018ef
asn AS138915ise-b37b14aa25e046995878599a · 2026-07-29 10:00
UnwrittenNo derivation row
KAOPU-HK -- Kuala Lumpurioda · a09755a50b6e
asn AS138915ise-b6557f25c5bab03f410d7f17 · 2026-07-29 10:00
UnwrittenNo derivation row
CLOUDFLARENET -- Milanoioda · 9d9659bcc6e4
asn AS13335ise-969c9b13a69519468ab4a5bf · 2026-08-10 23:35
UnwrittenNo derivation row
CLOUDFLARENET -- Tokyoioda · 0dc74c4e73b1
asn AS13335ise-a5ce37fe795da3cc71422ed9 · 2026-08-10 23:35
UnwrittenNo derivation row
Internet connectivity disruption in Philippinesvoidly-atlas · 240410238578
Internet connectivity disruption in Philippinesvoidly-atlas · d2b523c8d965
Internet connectivity disruption in Philippinesvoidly-atlas · 735375445629
Internet connectivity disruption in Philippinesvoidly-atlas · 0ae70d7e66c0
Internet connectivity disruption in Philippinesvoidly-atlas · 0b5c760c9cd5
Internet connectivity disruption in Philippinesvoidly-atlas · d279790a4c94
Internet connectivity disruption in Philippinesvoidly-atlas · c5f075c03c9e
Internet connectivity disruption in Philippinesvoidly-atlas · eca78f402f5a
Internet connectivity disruption in Philippinesvoidly-atlas · 8c3228678bee
Internet connectivity disruption in Philippinesvoidly-atlas · f5607fe9afff
Internet connectivity disruption in Philippinesvoidly-atlas · 1c8b9e5c0be6
Internet connectivity disruption in Philippinesvoidly-atlas · 9922ef2a4281
Internet connectivity disruption in Philippinesvoidly-atlas · 23c07766b4f2
country PHise-34f32ee75b63ec0397300e8b · 2026-08-12 14:05
UnwrittenNo derivation row
CLOUDFLARENET -- United Kingdomioda · 39dafe49dfb7
asn AS13335ise-aae35db5777159acb1acb0c6 · 2026-09-19 17:15
UnwrittenNo derivation row
AS138965 (SSTI-AS-AP)ioda · 3e4010c5b52a
asn AS138965ise-dad71e0d04bab196a28aefaf · 2026-09-21 03:30
UnwrittenNo derivation row
SSTI-AS-AP -- Philippinesioda · 301edb6bdb6f
asn AS138965ise-30bb8a5a1b098447217bd73d · 2026-09-21 10:00
UnwrittenNo derivation row
Episodes side by side
Same situation, one column per episode, ordered by start time. Component values are the 0–1 inputs to the weighted score.
| Measure | asn AS138915 2026-07-28 14:30 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS13335 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS13335 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS138915 2026-07-29 10:00 | asn AS13335 2026-08-10 23:35 | asn AS13335 2026-08-10 23:35 | country PH 2026-08-12 14:05 | asn AS13335 2026-09-19 17:15 | asn AS138965 2026-09-21 03:30 | asn AS138965 2026-09-21 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION |
| Stress | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 46 | 31 | 30 | 31 |
| Confidence | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% |
| Status | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved |
| Anomaly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Breadth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Persistence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corroboration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baseline deviation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baseline n | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
Outage reporting
Outage reporting for Philippines is read from NetBlocks, Cloudflare, and Internet Society Pulse. A note is attached when it names this place and falls in this month. It is not an observation, and it does not change the stress score. Fetched 2026-10-28 17:09.
- No NetBlocks report names Philippines.
- No Cloudflare outage note names Philippines. Radar entries are not connected on this deployment.
- Internet Society Pulse is not connected on this deployment.
Headlines for Philippines from Google News. Public headlines are not an observation, and they do not change the stress score.
- "Can't Even Turn On a Fan? How Will They Endure the Heat?"... Massive Blackout Hits the Philippines Amid Scorching Heat
- Tropical storm Trami triggers massive flooding, causes power outage in Philippines
- Altered satellite image does not show Philippines blackout
- Philippines' China-backed grid operator in trouble for power outage
- Philippines' main airport scrambles to normalize after power outage
- Philippines’ air traffic recovering following ATC outage
- Chaos at Manila airport in Philippines due to power outage, thousands stranded
- Power outage forces Philippines to suspend flights, shut airspace
- Philippines Restores Air Traffic Control After Power Outage
- iMAP State of Internet Censorship Report 2022 - Philippines
- Blackout: Journalism on Trial in the Philippines
- Persistent Power Outage in Philippines Triggers Senate Probe
Collateral models
Attached air, maritime, reference-CTI, and proprietary nodes are co-occurrence notes. They are not inputs to the stress score.
No air track is attached to this record.
The reference catalog is attached so it can be read beside this situation. It is not an observation, and it is not an input to the stress score.
No catalog entry names this place. The catalog stays reference material.
No supplier note matches this situation. Supplier notes stay outside the score.