Internet disruption in NG
Source observations, the episode they support, and the model version that scored them. Attached cross-domain notes are labeled as co-occurrence.
Source observations stay attributed to their feed. Stress scores, classifications, and this pack are H3XA-derived and cite the inputs that produced them.
Attached air, maritime, reference-CTI, and proprietary nodes are co-occurrence notes. They are not inputs to the stress score.
country NG
Service Blocking · stress 60 · confidence 15% · active · 2026-08-10 00:30 → 2026-10-03 06:00
No derivation row has been written for this episode yet.
Alternatives: single-source signal; insufficient corroboration
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-08-10 00:30 | 0b63454363ecfd2d |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-08-11 08:35 | b1464e98164abc1e |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-08-12 05:40 | d3727e48c326276b |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-08-13 01:25 | 968676668b36ab03 |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-08-27 00:20 | fcebdf53df59f35f |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-08-28 03:35 | 741a81f5fda0ae64 |
| Censorship detected in NG | voidly-atlas | 2026-08-29 00:00 | b97254169b1b54fe |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-08-29 04:30 | 4f5b21ab879c66a7 |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-08-30 00:05 | ade55febf12f7d57 |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-09-23 22:45 | 12f6d7617754b38c |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-09-24 10:45 | b9c2e3d4ac84a571 |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-09-25 06:05 | 2b4a1f7daf4c984e |
| Censorship detected in NG | voidly-atlas | 2026-09-26 00:00 | 09e0cc26bf8a047c |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-09-26 01:00 | be83a97037622ae7 |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-09-27 02:25 | 961c0af45df26a06 |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-09-28 02:45 | 6d4069c73294d3ae |
| Censorship detected in NG | voidly-atlas | 2026-09-29 00:00 | ca086bc8a149c182 |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-09-29 00:10 | 8de1ee216a2c1290 |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-09-30 05:35 | be9b96e25a251c6b |
| Censorship detected in NG | voidly-atlas | 2026-10-01 00:00 | 54a7bd3c3d1b03fd |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-10-01 05:25 | 99d2473769c8a2a6 |
| Censorship detected in NG | voidly-atlas | 2026-10-02 00:00 | e3bd40aa2d498776 |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-10-02 07:20 | ca66283dacb72b0f |
| Internet connectivity disruption in Nigeria | voidly-atlas | 2026-10-03 06:00 | af3e0f118939cfd0 |
asn AS37661
Unknown Disruption · stress 31 · confidence 0% · resolved · 2026-09-10 03:20 → 2026-09-10 03:20
No derivation row has been written for this episode yet.
Alternatives: single-source signal; low statistical significance; insufficient corroboration; isolated observation
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| NRaE1-AS -- Nigeria | ioda | 2026-09-10 03:20 | 6f6750535216f912 |
asn AS37661
Unknown Disruption · stress 30 · confidence 0% · resolved · 2026-09-10 03:20 → 2026-09-10 03:20
No derivation row has been written for this episode yet.
Alternatives: single-source signal; low statistical significance; insufficient corroboration; ambiguous geography; isolated observation
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| AS37661 (NRaE1-AS) | ioda | 2026-09-10 03:20 | 41cb8c1ebcebae68 |
Attached references
Nothing outside the infrastructure score is attached.