Internet disruption in VE
Source observations, the episode they support, and the model version that scored them. Attached cross-domain notes are labeled as co-occurrence.
Source observations stay attributed to their feed. Stress scores, classifications, and this pack are H3XA-derived and cite the inputs that produced them.
Attached air, maritime, reference-CTI, and proprietary nodes are co-occurrence notes. They are not inputs to the stress score.
country VE
Service Blocking · stress 66 · confidence 15% · active · 2026-08-10 00:00 → 2026-10-03 00:10
No derivation row has been written for this episode yet.
Alternatives: single-source signal; insufficient corroboration
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| Censorship detected in VE | voidly-atlas | 2026-08-10 00:00 | 8b6c99d5f4b904b1 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-08-10 01:30 | d0c12bf26b4f5aee |
| Censorship detected in VE | voidly-atlas | 2026-08-11 00:00 | 2241e91c94c43b60 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-08-11 15:20 | 178618947468632c |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-08-12 00:00 | 4adb55f994b8b079 |
| Censorship detected in VE | voidly-atlas | 2026-08-12 00:00 | 1672912c6018c694 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-08-13 13:50 | a5ac8c04b6962afe |
| Censorship detected in VE | voidly-atlas | 2026-08-27 00:00 | 5ae8ebb8199b7a5b |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-08-27 05:20 | a0dc11d193037581 |
| Censorship detected in VE | voidly-atlas | 2026-08-28 00:00 | f4067089abacd1a9 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-08-28 13:05 | d270aac2934a1cb7 |
| Censorship detected in VE | voidly-atlas | 2026-08-29 00:00 | b0c9baa7c5a72486 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-08-29 02:40 | c6d761f88543f87b |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-08-30 00:30 | 629426b005e7237e |
| Censorship detected in VE | voidly-atlas | 2026-09-23 00:00 | 31f269a934297bae |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-09-23 00:10 | 2b46aa549a00d336 |
| Censorship detected in VE | voidly-atlas | 2026-09-24 00:00 | 6c0fb0e3cb7ed887 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-09-24 00:30 | 54bc5caaacab1a85 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-09-25 13:20 | daec5b58d98f2a1b |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-09-26 00:50 | bc003559221ff01c |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-09-27 00:10 | c51d35c9b0bfbb56 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-09-28 11:30 | 0297807d07860635 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-09-29 00:00 | 57946703e3652e39 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-09-30 01:10 | 6abe135b02dc2bac |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-10-01 00:00 | e8cddd00b9c62481 |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-10-02 04:00 | 2f33029861319f1d |
| Internet connectivity disruption in Venezuela | voidly-atlas | 2026-10-03 00:10 | a251fbd966c8fd22 |
asn AS271951
Unknown Disruption · stress 31 · confidence 0% · resolved · 2026-09-09 03:30 → 2026-09-09 03:30
No derivation row has been written for this episode yet.
Alternatives: single-source signal; low statistical significance; insufficient corroboration; isolated observation
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| AS271951 -- Venezuela | ioda | 2026-09-09 03:30 | 52cbedd9e5220c67 |
asn AS271951
Unknown Disruption · stress 31 · confidence 0% · resolved · 2026-09-09 03:30 → 2026-09-09 03:30
No derivation row has been written for this episode yet.
Alternatives: single-source signal; low statistical significance; insufficient corroboration; isolated observation
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| AS271951 -- Zulia | ioda | 2026-09-09 03:30 | 1a40c1c9c705008a |
asn AS271951
Unknown Disruption · stress 30 · confidence 0% · resolved · 2026-09-09 03:30 → 2026-09-09 03:30
No derivation row has been written for this episode yet.
Alternatives: single-source signal; low statistical significance; insufficient corroboration; ambiguous geography; isolated observation
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| AS271951 () | ioda | 2026-09-09 03:30 | 201a7267d757c996 |
Attached references
Nothing outside the infrastructure score is attached.