Internet disruption in UG
Source observations, the episode they support, and the model version that scored them. Attached cross-domain notes are labeled as co-occurrence.
Source observations stay attributed to their feed. Stress scores, classifications, and this pack are H3XA-derived and cite the inputs that produced them.
Attached air, maritime, reference-CTI, and proprietary nodes are co-occurrence notes. They are not inputs to the stress score.
country UG
Service Blocking · stress 63 · confidence 15% · active · 2026-08-11 15:35 → 2026-10-03 06:55
No derivation row has been written for this episode yet.
Alternatives: single-source signal; insufficient corroboration
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-08-11 15:35 | f3fac3082446bf76 |
| Censorship detected in UG | voidly-atlas | 2026-08-27 00:00 | 68a46c0fbb198949 |
| Censorship detected in UG | voidly-atlas | 2026-08-28 00:00 | 09023833012756e3 |
| Censorship detected in UG | voidly-atlas | 2026-08-29 00:00 | b76f179f1a6f8bef |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-09-23 00:10 | c13de0a941544872 |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-09-24 12:45 | a238abcac777e6cc |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-09-25 01:00 | 235a75574c301591 |
| Censorship detected in UG | voidly-atlas | 2026-09-26 00:00 | 22557572af977f27 |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-09-26 00:40 | d8f1ce4e7ab23dfe |
| Censorship detected in UG | voidly-atlas | 2026-09-27 00:00 | 22ceba9c28475932 |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-09-27 07:35 | 773578a7da8b5f07 |
| Censorship detected in UG | voidly-atlas | 2026-09-28 00:00 | 9bcce0707ee23c2f |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-09-28 11:20 | 6bc3457daaeb17d2 |
| Censorship detected in UG | voidly-atlas | 2026-09-29 00:00 | 09593ab7b82cd072 |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-09-29 12:55 | 3327eb1c05af7698 |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-09-30 05:05 | b5ef4b3c9e089571 |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-10-01 11:40 | c998bc1e36d03af6 |
| Censorship detected in UG | voidly-atlas | 2026-10-02 00:00 | 276ba53d98099139 |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-10-02 21:05 | 9ab8bdf80638c1b7 |
| Internet connectivity disruption in Uganda | voidly-atlas | 2026-10-03 06:55 | 7350c27eca6e762d |
asn AS29032
Unknown Disruption · stress 31 · confidence 0% · resolved · 2026-09-10 15:15 → 2026-09-10 15:15
No derivation row has been written for this episode yet.
Alternatives: single-source signal; low statistical significance; insufficient corroboration; isolated observation
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| DATANET-UG -- Uganda | ioda | 2026-09-10 15:15 | 8f034a719ae44b19 |
asn AS29032
Unknown Disruption · stress 30 · confidence 0% · resolved · 2026-09-09 09:30 → 2026-09-09 09:30
No derivation row has been written for this episode yet.
Alternatives: single-source signal; low statistical significance; insufficient corroboration; ambiguous geography; isolated observation
| Observation | Platform | Observed | Content hash |
|---|---|---|---|
| AS29032 (DATANET-UG) | ioda | 2026-09-09 09:30 | a5ff9d46bdd72737 |
Attached references
Nothing outside the infrastructure score is attached.