| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
Internet disruption in UA
The derived record for September 2026: episodes in that window, the score, and public reporting from the same dates.
Episode starts
Each mark is an episode start. Situation stress 50 follows the active episode, or the latest episode when every episode is resolved. Source: this situation's briefing pack, from the first episode start through the latest.
- country UA · UNKNOWN_DISRUPTION · stress 50
- asn AS3319 · UNKNOWN_DISRUPTION · stress 30
- asn AS3319 · UNKNOWN_DISRUPTION · stress 31
- asn AS25229 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 30
- asn AS25229 · UNKNOWN_DISRUPTION · stress 31
- asn AS25229 · UNKNOWN_DISRUPTION · stress 30
How the stress points are made
Points = weight × component × 100, on a 0–100 track. Model h3xa-iss-1.1. Source: the latest derivation stored for each episode.
- Anomaly
- Breadth
- Persistence
- Corroboration
- Baseline deviation
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
Observation to derivation
Each episode cites the source observation and the derivation that scored it. Situation sit-0ed8fe8a9f66bffbc3894727.
Internet connectivity disruption in Ukrainevoidly-atlas · e4078f86fed8
Internet connectivity disruption in Ukrainevoidly-atlas · 44e11b2ac104
Internet connectivity disruption in Ukrainevoidly-atlas · 2766d2aaba7b
Internet connectivity disruption in Ukrainevoidly-atlas · 3504681bbac0
Internet connectivity disruption in Ukrainevoidly-atlas · 5daadffcac3f
Internet connectivity disruption in Ukrainevoidly-atlas · 20f1c385943f
Internet connectivity disruption in Ukrainevoidly-atlas · 6fe2a20f8179
Internet connectivity disruption in Ukrainevoidly-atlas · b920d218338c
Internet connectivity disruption in Ukrainevoidly-atlas · 6d22277d221d
Internet connectivity disruption in Ukrainevoidly-atlas · e1dda0361fac
Internet connectivity disruption in Ukrainevoidly-atlas · fd60870d6988
Internet connectivity disruption in Ukrainevoidly-atlas · 09f5b1b9b305
Internet connectivity disruption in Ukrainevoidly-atlas · 43f347d6a7e6
Internet connectivity disruption in Ukrainevoidly-atlas · b31c5f7a58f3
Internet connectivity disruption in Ukrainevoidly-atlas · f77b3f010b49
Internet connectivity disruption in Ukrainevoidly-atlas · 901ce8961590
Internet connectivity disruption in Ukrainevoidly-atlas · ced8bf1722ec
Internet connectivity disruption in Ukrainevoidly-atlas · e3179daf03c2
Internet connectivity disruption in Ukrainevoidly-atlas · fec92939efa2
Internet connectivity disruption in Ukrainevoidly-atlas · d60f59f25d6a
country UAise-5fc1cb450e0710e3bff9e231 · 2026-08-10 09:00
UnwrittenNo derivation row
AS3319 (URAN)ioda · 271ea6487f35
asn AS3319ise-f1da8484f92251cc938b4b5c · 2026-09-11 19:45
UnwrittenNo derivation row
URAN -- Ukraineioda · 473fe1cc5d0b
asn AS3319ise-74291e3195c1c1eea26fedcc · 2026-09-14 08:40
UnwrittenNo derivation row
VOLIA-AS -- Kharkivioda · c1d29d3621bc
asn AS25229ise-7c8c99b13a69decb5d8cc995 · 2026-09-16 13:30
UnwrittenNo derivation row
UKRTELNET -- Vinnytsyaioda · 135e095f92fb
asn AS6849ise-17a1b947fd84c0e1e271aa7b · 2026-09-17 08:10
UnwrittenNo derivation row
UKRTELNET -- Kiev Cityioda · 378742b5665f
asn AS6849ise-cf93018a42599aaf8029f34f · 2026-09-17 08:10
UnwrittenNo derivation row
UKRTELNET -- Kharkivioda · 1103d45822a9
asn AS6849ise-d008076cfb71f9673cc17aaa · 2026-09-17 08:10
UnwrittenNo derivation row
UKRTELNET -- Kievioda · 2ea67cc5c12f
asn AS6849ise-fa3649183b7d1d1cd3449160 · 2026-09-17 08:10
UnwrittenNo derivation row
UKRTELNET -- Ukraineioda · 2fc2a1f9021e
asn AS6849ise-58b289588e13dbc0557448ea · 2026-09-17 08:10
UnwrittenNo derivation row
AS6849 (UKRTELNET)ioda · 35502ba6866d
asn AS6849ise-320f9011e84bde44a42bbc71 · 2026-09-17 08:10
UnwrittenNo derivation row
VOLIA-AS -- Ukraineioda · 081a81efaa42
asn AS25229ise-46da8d7268e11ffd1a2a5453 · 2026-09-19 20:20
UnwrittenNo derivation row
AS25229 (VOLIA-AS)ioda · 259a4a7df7d4
asn AS25229ise-cfeecf125381f2e9983806b0 · 2026-09-19 20:20
UnwrittenNo derivation row
Episodes side by side
Same situation, one column per episode, ordered by start time. Component values are the 0–1 inputs to the weighted score.
| Measure | country UA 2026-08-10 09:00 | asn AS3319 2026-09-11 19:45 | asn AS3319 2026-09-14 08:40 | asn AS25229 2026-09-16 13:30 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS25229 2026-09-19 20:20 | asn AS25229 2026-09-19 20:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION |
| Stress | 50 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 30 |
| Confidence | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Status | active | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved |
| Anomaly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Breadth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Persistence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corroboration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baseline deviation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baseline n | none | none | none | none | none | none | none | none | none | none | none | none |
Outage reporting
Outage reporting for Ukraine in September 2026 is read from NetBlocks, Cloudflare, and Internet Society Pulse. A note is attached when it names this place and falls in this month. It is not an observation, and it does not change the stress score. Fetched 2026-10-28 20:17.
- No NetBlocks report names Ukraine in September 2026.
- No Cloudflare outage note names Ukraine in September 2026. Radar entries are not connected on this deployment.
- Internet Society Pulse is not connected on this deployment.
Headlines for Ukraine in September 2026 from Google News. Public headlines are not an observation, and they do not change the stress score.
- Expert assesses likelihood of nationwide internet blackout in Ukraine amid Russian attacks
- Power Outage Schedules Are Back in Ukraine: What You Need to Know
- Russia attacking Ukraine's network infrastructure, but nationwide internet blackout unlikely – Beskrestno
- Blackout in southern Ukraine caused by Russian attack, power restored – Ukrenergo
- Ukraine Could Face Nationwide Blackout by Winter, Russian Military Correspondent Says
Collateral models
Attached air, maritime, reference-CTI, and proprietary nodes are co-occurrence notes. They are not inputs to the stress score.
No air track is attached to this record.
The reference catalog is attached so it can be read beside this situation. It is not an observation, and it is not an input to the stress score.
- 2022 Ukraine Electric Power Attack
- 2016 Ukraine Electric Power Attack
- 2015 Ukraine Electric Power Attack
No supplier note matches this situation. Supplier notes stay outside the score.