| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
Internet disruption in UA
The same derived record, read as a timeline, a score, the source signals, a provenance chain, a comparison, and public reporting.
Episode starts
Each mark is an episode start. Situation stress 50 follows the active episode, or the latest episode when every episode is resolved. Source: this situation's briefing pack, from the first episode start through the latest.
- asn AS25071 · UNKNOWN_DISRUPTION · stress 30
- asn AS35362 · UNKNOWN_DISRUPTION · stress 30
- asn AS35362 · UNKNOWN_DISRUPTION · stress 31
- asn AS25071 · UNKNOWN_DISRUPTION · stress 31
- asn AS35362 · UNKNOWN_DISRUPTION · stress 31
- asn AS35362 · UNKNOWN_DISRUPTION · stress 31
- country UA · UNKNOWN_DISRUPTION · stress 50
- asn AS174 · UNKNOWN_DISRUPTION · stress 31
- asn AS174 · UNKNOWN_DISRUPTION · stress 31
- asn AS3319 · UNKNOWN_DISRUPTION · stress 30
- asn AS3319 · UNKNOWN_DISRUPTION · stress 31
- asn AS25229 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 31
- asn AS6849 · UNKNOWN_DISRUPTION · stress 30
- asn AS25229 · UNKNOWN_DISRUPTION · stress 31
- asn AS25229 · UNKNOWN_DISRUPTION · stress 30
How the stress points are made
Points = weight × component × 100, on a 0–100 track. Model h3xa-iss-1.1. Source: the latest derivation stored for each episode.
- Anomaly
- Breadth
- Persistence
- Corroboration
- Baseline deviation
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
| Component | Value | Weight | Points |
|---|---|---|---|
| Anomaly | 0.00 | 0.00 | 0.0 |
| Breadth | 0.00 | 0.00 | 0.0 |
| Persistence | 0.00 | 0.00 | 0.0 |
| Corroboration | 0.00 | 0.00 | 0.0 |
| Baseline deviation | 0.00 | 0.00 | 0.0 |
Observation to derivation
Each episode cites the source observation and the derivation that scored it. Situation sit-0ed8fe8a9f66bffbc3894727.
AS25071 (RadioCom-AS)ioda · 597389deaf03
asn AS25071ise-4366bc2e7b9e0cf62c6fa25d · 2026-07-29 18:00
UnwrittenNo derivation row
AS35362 (BEST)ioda · da365e8e607f
asn AS35362ise-9aaa2f9ba30c96e934372b40 · 2026-07-29 18:00
UnwrittenNo derivation row
BEST -- Ukraineioda · 8fd858dc30cf
asn AS35362ise-2dd19c1529c841da6e9a922f · 2026-07-30 10:00
UnwrittenNo derivation row
RadioCom-AS -- Ukraineioda · 367b44c3173f
asn AS25071ise-eca782a5867819001ead398b · 2026-07-30 10:00
UnwrittenNo derivation row
BEST -- Kievioda · d831a96db17f
asn AS35362ise-fe72dd03c1c9ff548daec5e0 · 2026-07-30 10:00
UnwrittenNo derivation row
BEST -- Kiev Cityioda · 6393561af808
asn AS35362ise-8d1b957b3c615082a9becb0d · 2026-07-30 10:00
UnwrittenNo derivation row
Internet connectivity disruption in Ukrainevoidly-atlas · e4078f86fed8
Internet connectivity disruption in Ukrainevoidly-atlas · 44e11b2ac104
Internet connectivity disruption in Ukrainevoidly-atlas · 2766d2aaba7b
Internet connectivity disruption in Ukrainevoidly-atlas · 3504681bbac0
Internet connectivity disruption in Ukrainevoidly-atlas · 5daadffcac3f
Internet connectivity disruption in Ukrainevoidly-atlas · 20f1c385943f
Internet connectivity disruption in Ukrainevoidly-atlas · 6fe2a20f8179
Internet connectivity disruption in Ukrainevoidly-atlas · b920d218338c
Internet connectivity disruption in Ukrainevoidly-atlas · 6d22277d221d
Internet connectivity disruption in Ukrainevoidly-atlas · e1dda0361fac
Internet connectivity disruption in Ukrainevoidly-atlas · fd60870d6988
Internet connectivity disruption in Ukrainevoidly-atlas · 09f5b1b9b305
Internet connectivity disruption in Ukrainevoidly-atlas · 43f347d6a7e6
Internet connectivity disruption in Ukrainevoidly-atlas · b31c5f7a58f3
Internet connectivity disruption in Ukrainevoidly-atlas · f77b3f010b49
Internet connectivity disruption in Ukrainevoidly-atlas · 901ce8961590
Internet connectivity disruption in Ukrainevoidly-atlas · ced8bf1722ec
Internet connectivity disruption in Ukrainevoidly-atlas · e3179daf03c2
Internet connectivity disruption in Ukrainevoidly-atlas · fec92939efa2
Internet connectivity disruption in Ukrainevoidly-atlas · d60f59f25d6a
country UAise-5fc1cb450e0710e3bff9e231 · 2026-08-10 09:00
UnwrittenNo derivation row
COGENT-174 -- Kiev Cityioda · ea36afcb39ba
asn AS174ise-ac72163ecd18417352f81568 · 2026-08-20 22:50
UnwrittenNo derivation row
COGENT-174 -- Ukraineioda · 14f9ecfae2ce
asn AS174ise-cbe7a1cdd58b8fe38d316af8 · 2026-08-20 22:50
UnwrittenNo derivation row
AS3319 (URAN)ioda · 271ea6487f35
asn AS3319ise-f1da8484f92251cc938b4b5c · 2026-09-11 19:45
UnwrittenNo derivation row
URAN -- Ukraineioda · 473fe1cc5d0b
asn AS3319ise-74291e3195c1c1eea26fedcc · 2026-09-14 08:40
UnwrittenNo derivation row
VOLIA-AS -- Kharkivioda · c1d29d3621bc
asn AS25229ise-7c8c99b13a69decb5d8cc995 · 2026-09-16 13:30
UnwrittenNo derivation row
UKRTELNET -- Vinnytsyaioda · 135e095f92fb
asn AS6849ise-17a1b947fd84c0e1e271aa7b · 2026-09-17 08:10
UnwrittenNo derivation row
UKRTELNET -- Kiev Cityioda · 378742b5665f
asn AS6849ise-cf93018a42599aaf8029f34f · 2026-09-17 08:10
UnwrittenNo derivation row
UKRTELNET -- Kharkivioda · 1103d45822a9
asn AS6849ise-d008076cfb71f9673cc17aaa · 2026-09-17 08:10
UnwrittenNo derivation row
UKRTELNET -- Kievioda · 2ea67cc5c12f
asn AS6849ise-fa3649183b7d1d1cd3449160 · 2026-09-17 08:10
UnwrittenNo derivation row
UKRTELNET -- Ukraineioda · 2fc2a1f9021e
asn AS6849ise-58b289588e13dbc0557448ea · 2026-09-17 08:10
UnwrittenNo derivation row
AS6849 (UKRTELNET)ioda · 35502ba6866d
asn AS6849ise-320f9011e84bde44a42bbc71 · 2026-09-17 08:10
UnwrittenNo derivation row
VOLIA-AS -- Ukraineioda · 081a81efaa42
asn AS25229ise-46da8d7268e11ffd1a2a5453 · 2026-09-19 20:20
UnwrittenNo derivation row
AS25229 (VOLIA-AS)ioda · 259a4a7df7d4
asn AS25229ise-cfeecf125381f2e9983806b0 · 2026-09-19 20:20
UnwrittenNo derivation row
Episodes side by side
Same situation, one column per episode, ordered by start time. Component values are the 0–1 inputs to the weighted score.
| Measure | asn AS25071 2026-07-29 18:00 | asn AS35362 2026-07-29 18:00 | asn AS35362 2026-07-30 10:00 | asn AS25071 2026-07-30 10:00 | asn AS35362 2026-07-30 10:00 | asn AS35362 2026-07-30 10:00 | country UA 2026-08-10 09:00 | asn AS174 2026-08-20 22:50 | asn AS174 2026-08-20 22:50 | asn AS3319 2026-09-11 19:45 | asn AS3319 2026-09-14 08:40 | asn AS25229 2026-09-16 13:30 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS6849 2026-09-17 08:10 | asn AS25229 2026-09-19 20:20 | asn AS25229 2026-09-19 20:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classification | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION | UNKNOWN_DISRUPTION |
| Stress | 30 | 30 | 31 | 31 | 31 | 31 | 50 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 30 |
| Confidence | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Status | resolved | resolved | resolved | resolved | resolved | resolved | active | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved | resolved |
| Anomaly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Breadth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Persistence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corroboration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baseline deviation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Baseline n | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none | none |
Outage reporting
Outage reporting for Ukraine is read from NetBlocks, Cloudflare, and Internet Society Pulse. A note is attached when it names this place and falls in this month. It is not an observation, and it does not change the stress score. Fetched 2026-10-28 17:09.
- No NetBlocks report names Ukraine.
- 3 Cloudflare outage notes name Ukraine. Radar entries are not connected on this deployment.
- Internet Society Pulse is not connected on this deployment.
- What took the Internet offline in Q3 2026An examination of global Internet disruptions observed by Cloudflare Radar during the third quarter of 2026. This review analyzes how power failures, natural disasters, and government shutdowns impacted network connectivity and traffic.
- Shutdowns, power outages, and conflict: a review of Q1 2026 Internet disruptionsThe first quarter of 2026 saw a surge in Internet disruptions, from nationwide shutdowns in Uganda and Iran to unprecedented drone strikes on cloud infrastructure. We explore the data behind these events using Cloudflare Radar.
- Cable cuts, storms, and DNS: a look at Internet disruptions in Q4 2025The last quarter of 2025 brought several notable disruptions to Internet connectivity. Cloudflare Radar data reveals the impact of cable cuts, power outages, extreme weather, technical problems, and more.
Headlines for Ukraine from Google News. Public headlines are not an observation, and they do not change the stress score.
- Ukraine may return to blackout measures due to new Russian drones — Flash
- On Monday, power outage schedules will be in effect in Ukraine: when electricity will be turned off
- Ukraine Says SpaceX Restores Full Starshield Speed After 10-Day Drone Blackout
- Widespread blackout hits Russian-occupied territories of Ukraine
- Power outage schedules will be in effect in some regions of Ukraine on October 25
- On October 24, power outage schedules will be in effect in Ukraine
- Finland to supply Ukraine blackout-proof locomotives
- Tomorrow, parts of Ukraine will be subject to blackout schedules — how many groups will be without electricity
- Power outage schedules will be in effect in some regions of Ukraine on October 21
- Kyiv Blackout: Russian Strikes Hit Ukraine's Power Grid, 550,000 Households Without Electricity | #shorts | Videos
- Today, electricity shutdown schedules are in effect across Ukraine
- Power outage schedules will be in effect in Ukraine on October 20
- US intelligence blackout hurt Ukraine: Zelensky
- Power Outage Schedules on October 19 Across Ukraine: How Many Hours Without Electricity and Where to Check Your Turn
- US intelligence blackout hurt Ukraine, says Volodymyr Zelensky
- Zelenskyy Says Russia Seeking Blackout In Ukraine After Latest Onslaught On Energy Facilities
- Zelensky reveals US intel sharing is back after blackout left Ukraine blind to Russian attacks
- ‘Russians are trying to cause blackout’: Zelensky accuses Moscow of ‘deliberately’ striking Ukraine’s energy sector
Collateral models
Attached air, maritime, reference-CTI, and proprietary nodes are co-occurrence notes. They are not inputs to the stress score.
No air track is attached to this record.
The reference catalog is attached so it can be read beside this situation. It is not an observation, and it is not an input to the stress score.
- 2022 Ukraine Electric Power Attack
- 2016 Ukraine Electric Power Attack
- 2015 Ukraine Electric Power Attack
No supplier note matches this situation. Supplier notes stay outside the score.